Most Recent North Baltimore Homes For Sale
| View All North Baltimore Homes For Sale | ||
|
Foley St, North Baltimore, OH 45872 | $44,291 3 beds 2 baths |
|
E Broadway St, North Baltimore, OH 45872 | $46,621 3 beds 1 bath |
|
218 N 2nd St, North Baltimore, OH 45872 | $66,000 3 beds 1 bath |
Real Estate Resources |
North Baltimore Apartments
There are 30 apartments found in and near the North Baltimore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings